| Adult | Child | Infant | |||
|---|---|---|---|---|---|
| Fare Basis | YOW | YRT | YEE3M | YOW | |
| Yangon - Nyaung U | 53,000 | 106,000 | 90,100 | 39,750 | 5,300 |
| Yangon - Mandalay | 65,000 | 130,000 | 110,500 | 48,750 | 6,500 |
| Yangon - Heho | 53,000 | 106,000 | 90,100 | 39,750 | 5,300 |
| Yangon - Tachileik | 112,000 | 224,000 | 190,400 | 84,000 | 11,200 |
| Yangon - Kyaing Tong | 112,000 | 224,000 | 190,400 | 84,000 | 11,200 |
| Yangon - Lashio | 110,000 | 220,000 | 187,000 | 82,500 | 11,000 |
| Yangon - Myitkyina | 120,000 | 240,000 | 204,000 | 90,000 | 12,000 |
| Yangon- Kalay | 105,000 | 210,000 | 178,500 | 75,000 | 10,500 |
| Yangon- Monywa | 90,000 | 180,000 | 153,000 | 67,500 | 9,000 |
| Yangon- Homalin | 130,000 | 260,000 | 221,000 | 97,500 | 13,000 |
| Yangon-Naypyitaw | 45,000 | 90,000 | 76,500 | 33,750 | 4,500 |
| Yangon- Sittwe | 80,000 | 160,000 | 136,000 | 60,000 | 8,000 |
| Yangon- Thandwe | 65,000 | 130,000 | 110,500 | 48,750 | 6,500 |
| Yangon - Dawei | 52,000 | 104,000 | 88,400 | 39,000 | 5,200 |
| Yangon - Myeik | 79,000 | 158,000 | 134,300 | 59,250 | 7,900 |
| Yangon - Kaw Thaung | 112,000 | 224,000 | 190,400 | 84,000 | 11,200 |
| Nyaung U - Mandalay | 23,000 | 46,000 | 39,100 | 17,250 | 2,300 |
| Nyaung U - Heho | 40,000 | 80,000 | 68,000 | 30,000 | 4,000 |
| Nyaung U- Thandwe | 65,000 | 130,000 | 110,500 | 48,750 | 6,500 |
| Mandalay - Heho | 23,000 | 46,000 | 39,100 | 17,250 | 2,300 |
| Mandalay - Tachileik | 85,000 | 170,000 | 144,500 | 63,750 | 8,500 |
| Mandalay - Kyaing Tong | 85,000 | 170,000 | 144,500 | 63,750 | 8,500 |
| Mandalay- Lashio | 45,000 | 90,000 | 76,500 | 33,750 | 4,500 |
| Mandalay- Myitkyina | 55,000 | 110,000 | 93,500 | 41,250 | 5,500 |
| Mandalay - Kalay | 55,000 | 110,000 | 93,500 | 41,250 | 5,500 |
| Mandalay - Monywa | 30,000 | 60,000 | 51,000 | 22,500 | 3,000 |
| Mandalay - Homalin | 80,000 | 160,000 | 136,000 | 60,000 | 8,000 |
| Mandalay - Nay Pyi Taw | 40,000 | 80,000 | 68,000 | 30,000 | 4,000 |
| Monywa - Homalin | 80,000 | 160,000 | 136,000 | 60,000 | 8,000 |
| Heho - Tachileik | 76,500 | 153,000 | 130,050 | 57,375 | 7,650 |
| Heho - Kyaing Tong | 76,500 | 153,000 | 130,050 | 57,375 | 7,650 |
| Heho- Lashio | 45,000 | 90,000 | 76,500 | 33,750 | 4,500 |
| Heho - Thandwe | 65,000 | 130,000 | 110,500 | 48,750 | 6,500 |
| Tachileik - Kyaing Tong | 21,000 | 42,000 | 35,700 | 15,750 | 2,100 |
| Tachileik- Lashio | 125,000 | 250,000 | 212,500 | 93,750 | 12,500 |
| Thandwe - Sittwe | 42,500 | 85,000 | 72,250 | 32,000 | 4,250 |
| Dawei - Myeik | 30,000 | 60,000 | 51,000 | 22,500 | 3,000 |
| Dawei - Kaw Thaung | 58,000 | 116,000 | 98,600 | 43,500 | 5,800 |
| Myeik - Kaw Thaung | 36,500 | 73,000 | 62,050 | 27,375 | 3,650 |
Conditions:
Above fares in MMK are valid for Myanmar Nationals only.
Above fares include Insurance Premium (YQ) and Fuel Surcharge (YR).
Child is between 2 to 12 years of age.
Infant is under 2 years of age.
Infant tickets are to be issued only at airline office or at the airport.
If one parent is traveling with more than one infant (max 2), one infant enjoys infant fare with no seat and the other buys child fare.
Tickets are non-endorsable and non-transferable.
Refund can be arranged within 12 months from issuance time through ticket issuance office.
YOW: One Way
YRT: Round Trip ticket which is valid for 12 months.
YEE3M: Round Trip ticket which is valid for 3 months.
A no show fee of MMK 10,000 will be charged.
A cancellation of MMK 5,000 will be charged if cancellations are made less than 24 hours prior to flight.
Ticketing rules of Air KBZ applies.
Customer Support |
Newsroom |
At the Airport |
Contact Us |
|
Write to Us Customer Feedback Form |
Lounge |
Yangon Head Office Outstations |






